Asian Poker Tour Manila
The Asia Pacific Poker Tour (APPT), which is in its ninth season, will host their Manila, Philippines stop from July 30 through August 9 at PokerStars LIVE at City of Dreams Manila.
The festival will include 14 Official Asia Player of the Year events including the opening PHP 10,000 Warm-up (July 30), PHP 25,000 Megastack (Aug 8), and the PHP 200,000 High Roller (Aug 9). Of course the capstone event will be the PHP 50,000 (USD $1,130) Main Event, which will run from August 6-9 and offer two starting flights with one reentry each.
'With PokerStars LIVE at City of Dreams Manila hosting by far the most ambitious APPT schedule we’ve ever had in the Philippines, we anticipate a truly incredible festival,' said poker room manager Gerardo 'Hill' Alim. 'We look forward to providing players the best live poker experience across this action-packed 11-day festival.'
In addition to a cash prize, the winner of the Asian Poker Tour (APT) Manila 2009 tournament will win this beautiful tropy, a homage to the 7,000 islands of the Philippines. Opening Ceremony Protocol is protocol, and before the action begins there is a bit of ceremony and the singing of the Philippines national anthem. This is the 2008 APT in Manila. 1st day was the registration, media day, and Philippine Celebrity poker tournament where each celebrity donates their winnings to their favorite charity. Asian Poker Tour (APT) Philippines 2020 is a poker tournament in Manila,Philippines.The Philippines is the tour’s main hub with events taking place at the highly popular Resorts World Manila. This year drew an average of 3,300 entries per event with grand prize pools averaging USD 1.8 million.
The festival is expected to draw from the entire Asia-Pacific region, and among those confirmed to attend are Team PokerStars Pros Bryan Huang, Celina Lin, Kosei Ichinose, Aditya Agarwal, and 2010 APPT Cebu winner Vivian Im.
Here's a look at the entire APPT9 Manila schedule:
Date | Day | Time | # | Event | Buy-in (PHP) |
---|---|---|---|---|---|
July 30 | Thursday | 2:00 pm | - | Satellite to Warm-up | PHP1,200 (1,080+120) |
July 30 | Thursday | 4:00 pm | - | Satellite to Warm-up | PHP1,200 (1,080+120) |
July 30 | Thursday | 6:00 pm | 1 | Warm-up (PHP 3 Million Guarantee) - Day 1A | PHP10,000 (9,000+1,000) |
July 30 | Thursday | 9:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
July 31 | Friday | 2:00 pm | - | Satellite to Warm-up | PHP1,200 (1,080+120) |
July 31 | Friday | 4:00 pm | - | Last Chance Satellite to Warm-up | PHP2,000 (1,800+200) |
July 31 | Friday | 6:00 pm | 1 | Warm-up (PHP 3 Million Guarantee) - Day 1B | PHP10,000 (9,000+1,000) |
July 31 | Friday | 9:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 1 | Saturday | 2:00 pm | 1 | Warm-up (PHP 3 Million Guarantee) - Day 1C | PHP10,000 (9,000+1,000) |
August 1 | Saturday | 6:00 pm | 2 | Deepstack NLH | PHP20,000 (18,000+2,000) |
August 1 | Saturday | 9:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 2 | Sunday | 2:00 pm | 1 | Warm-up - Day 2 | - |
August 2 | Sunday | 2:30 pm | 3 | PHP 2,000 Rebuy | PHP2,000 (1,800+200) |
August 2 | Sunday | 5:00 pm | 4 | Deepstack PLO | PHP15,000 (13,500+1,500) |
August 2 | Sunday | 9:00 pm | - | Stage 2 - Main Event Satellite | PHP8,000 (7,200+800) |
August 3 | Monday | 2:00 pm | 5 | PHP 2,500 KO Bounty | PHP2,500 (2,200+300) |
August 3 | Monday | 5:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 3 | Monday | 6:00 pm | 6 | PHP 5,000 NLH Freezeout | PHP5,000 (4,500+500) |
August 3 | Monday | 9:00 pm | - | Stage 2 - Main Event Satellite | PHP8,000 (7,200+800) |
August 4 | Tuesday | 2:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 4 | Tuesday | 3:30 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 4 | Tuesday | 5:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 4 | Tuesday | 6:00 pm | 7 | 6-max Freezeout [2-day event] | PHP25,000 (22,500+2,500) |
August 4 | Tuesday | 9:00 pm | - | Qualifier to Main Event Mega Satellite | PHP2,000(1,800+200) |
August 5 | Wednesday | 2:00 pm | 8 | NLH Freezeout | PHP10,000 (9,000+1,000) |
August 5 | Wednesday | 2:15 pm | 7 | 6-max Freezeout - Day 2 | - |
August 5 | Wednesday | 2:30 pm | - | Qualifier to Main Event Mega Satellite | PHP2,000 (1,800+200) |
August 5 | Wednesday | 4:30 pm | - | Qualifier to Main Event Mega Satellite | PHP2,000 (1,800+200) |
August 5 | Wednesday | 6:00 pm | - | Main Event Mega Satellite (10 Seat Guarantee) | PHP10,000 (9,000+1,000) |
August 6 | Thursday | 2:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 6 | Thursday | 4:00 pm | - | Stage 2 - Main Event Satellite | PHP8,000 (7,200+800) |
August 6 | Thursday | 6:00 pm | 9 | MAIN EVENT - Day 1A | PHP50,000 (45,000+5,000) |
August 6 | Thursday | 9:00 pm | - | Stage 2 - Main Event Satellite | PHP8,000 (7,200+800) |
August 7 | Friday | 2:30 pm | 9 | MAIN EVENT - Day 1B | PHP50,000 (45,000+5,000) |
August 7 | Friday | 6:00 pm | 10 | NLH Turbo | PHP10,000 (9,000+1,000) |
August 8 | Saturday | 12:00 pm | 11 | NLH Shootout | PHP5,000 (4,500+500) |
August 8 | Saturday | 2:00 pm | 9 | MAIN EVENT - Day 2 | - |
August 8 | Saturday | 2:30 pm | - | Megastack Satellite | PHP4,000 (3,600+400) |
August 8 | Saturday | 5:00 pm | 12 | Megastack Freezeout [2- Day event] | PHP25,000 (22,500+2,500) |
August 9 | Sunday | 2:00 pm | 9 | MAIN EVENT - Day 3 Final | - |
August 9 | Sunday | 2:15 pm | 12 | Megastack Freezeout - Day 2 | - |
August 9 | Sunday | 2:30 pm | 13 | High Roller | PHP200,000 (190,000+10,000) |
August 9 | Sunday | 3:00 pm | 14 | KO Bounty | PHP15,000 (13,500+1,500) |
Asian Poker Tour At Resorts World Manila
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!
Asian Poker Tour Manila
Tags
APPTBryan HuangCelina LinPoker eventsRelated Room
Full TiltRelated Tournaments
Asia Pacific Poker TourRelated Players
Bryan HuangCelina Lin